








Announcement, Order and Agreement
No. | Topics | Date | Download |
---|---|---|---|
1 | PEFA: Public Expenditure and Financial Accountability (PEFA) Assessment 2018![]() | 13/09/2019 | download |
2 | REOI for Consultancy services to support the preparation and implementation of a Financial Management Information System | 15/02/2019 | download |
3 | The implementation of the State Budget since 2010/11 – 2017 | 29/11/2018 | download |
4 | Notification of list of second testers passed by the Ministry of Finance standards and conditions and was selected as a new member of the Ministry of Finance’s 95% of 2018. | 28/08/2018 | download |
5 | Announcement of the new government staff selection of Ministry of Finance. | 14/08/2018 | download |
6 | Notify the Ministry of Finance by 2018 that you can download the application form from August 10, 2018. | 09/08/2018 | download |
7 | Announcement of the results of the new Government staff of the Ministry of Finance, for each major 2018, first round | 26/07/2018 | download |
8 | State budget revenue and expenditure plan 2018. | 15/06/2018 | download |
9 | Letter of conclusions on implementation of revenue and expenditure of the State budget of 2015-16. | 25/05/2018 | download |
10 | The application form is available to download from the Ministry of Finance for 2018, starting May 17, 2018. | 14/05/2018 | download |
11 | Monitoring Report – Nam Theun 2-Level Monitoring System – 2009-10-201415. | 25/10/2017 | download |
12 | State financial report 2014-15. | 25/10/2017 | download |
13 | Financial Statements 2013-14. | 25/10/2017 | download |
News and Events

The Tax Department advised how to issue a modern tax credit to a business unit
On November 5, 2018, at the Ministry of Finance, the Tax Department of the Ministry of Finance opened a training …
Read More
Read More

Assign certificate to completion of the Asset-Asset-Asset Training Training Course
On October 31, 2018, the Ministry of Finance (MOF) of the Ministry of Finance (MOFI) completed the training of asset …
Read More
Read More

From the previous 9 months in 2018, the international customs office has collected 146 billion kip
In the past 9 months of 2018, tax revenue and other obligations of international tax rates, including traditional checkpoints, local …
Read More
Read More